AVAILABLE IN 5L AND 25L QUANTITIES
Brake & Clutch Cleaner
Description
Brake and Clutch Cleaner
Features / Benefits
Performance Specifications
| State | Liquid |
| Colour | Colourless |
| Odour | Perceptible odour t |
| Evaporation rate | Fast |
| Oxidising | Non-oxidising (by EC criteria) |
| Solubility in water | Slghtly soluble |
| Also soluble in | Most organic solvents. |
| Boiling point/range°C | 81-120 |
| Flammability limits | lower |
| Flash point°C | <21 |
| Autoflammability°C | >230 |
| Relative density | 0.765 |
Product Options
| S1620-5 | POA |
| S1620-25 | POA |

